Trick or Treat Times

Trick or Treat Dates and Times

Trick or Treat Times

Halloween is right around the corner. Do you have your costume yet? Some popular themes for boys in 2018 will be ninjas, zombies, Fortnite or Stranger Things. Girl-themed top picks are Frozen, Ghostbusters, Moana, Trolls or Hocus Pocus. Remember to stay with your group while gathering your goodies and have a safe Halloween!

Illinois Trick-or-Treat Times:

Aledo: October 31, 5:30 – 7:30 p.m.
Andalusia: October 31, 5:00 – 7:00 p.m.
Cambridge: October 27, 4:45 – 6:00 p.m.
Carbon Cliff: October 31, 5:00 – 7:00 p.m.
Coal Valley: October 31, 5:00 – 8:00 p.m.
Colona: October 31, 5:30 – 7:30 p.m.
East Moline: October 31, 5:00 – 8:00 p.m.
Dixon: October 31, 5:00 – 7:30 p.m.
Galesburg: October 28, 5:00 – 8:00 p.m.
Geneseo: October 31, 4:00 – 7:00 p.m.
Milan: October 31, 5:00 – 8:00 p.m.
Moline: October 31, 5:00 – 8:00 p.m.
Orion: October 31, 5:00 – 7:00 p.m.
Rock Island: October 31, 5:00 – 8:00 p.m.
Silvis: October 31, 5:00 – 8:00 p.m.
SouthPark Mall: October 29, 4:00 – 6:00 p.m.
Sterling: October 31, 4:30 – 7:00 p.m.
Viola: October 31, 5:00 – 7:00 p.m.

Iowa Trick-or-Treat Times:

Bettendorf: October 31, 5:00 – 7:00 p.m.
Blue Grass: October 29, 4:00 – 6:00 p.m.
Burlington: October 31, 5:30 – 7:30 p.m.
Camanche: October 31, 6:00 – 8:00 p.m.
Clinton: October 31, 6:00 – 8:00 p.m.
Davenport: October 31, 5:30 – 7:30 p.m.
DeWitt: October 31, 5:30 – 7:30 p.m.
Durant: October 31, 5:30 – 7:30 p.m.
Eldridge: October 31, 6:00 – 8:00 p.m.
LeClaire: October 31, 6:00 – 8:00 p.m.
Maquoketa: October 31, 5:00 – 7:00 p.m.
Muscatine: October 31, 5:30 – 7:30 p.m.
NorthPark Mall: October 29, 4:00 – 6:00 p.m.


,
Office:




© 2024